|
Given below the details of pay scale and service benefits of officers, yantriks and naviks.
Officers
Director General | Rs. 37400-67000 with Grade Pay Rs 12000/- |
Inspector General | Rs. 37400-67000 with Grade Pay Rs 10000/- |
Deputy Inspector General | Rs. 37400-67000 with Grade Pay Rs 8900/- |
Commandant | Rs. 37400-67000 with Grade Pay Rs 8700/- |
Commandant (Junior Grade) | Rs. 15600-39100 with Grade Pay Rs 7600/- |
Deputy Commandant | Rs. 15600-39100 with Grade Pay Rs 6600/- |
Assistant Commandant | Rs. 15600-39100 with Grade Pay Rs 5400/- |
The pay would include Dearness allowance, Kit Maintenance allowance and Transport allowance. In addition, other allowances will be admissible based on nature of duty/place of posting such as flying allowance, sea duty allowance and Island special duty allowance.
Yantrik
Pradhan Sahayak Engineer | Rs.9300-34800 with Grade Pay Rs.4800 |
Uttam Sahayak Engineer | Rs.9300-34800 with Grade Pay Rs.4600 |
Sahayak Engineer | Rs.9300-34800 with Grade Pay Rs.4200 |
Pradhan Yantrik | Rs.9300-34800 with Grade Pay Rs.4200 |
Uttam Yantrik | Rs. 5200-20200 with Grade Pay Rs.2800 |
Yantrik | Rs. 5200-20200 with Grade Pay Rs.2400 |
Naviks
Naviks (General Duty) | |
Pradhan Adhikari | Rs. 9300-34800 with Grade Pay Rs.4800 |
Uttam Adhikari | Rs. 9300-34800 with Grade Pay Rs.4600 |
Adhikari | Rs.9300-34800 with Grade Pay Rs.4200 |
Pradhan Navik | Rs.5200-20200 with Grade Pay Rs.2800 |
Uttam Navik | Rs.5200-20200 with Grade Pay Rs.2400 |
Navik | Rs.5200-20200 with Grade Pay Rs.2000 |
Naviks (Domestic Branch) | |
Pradhan Adhikari | Rs. 9300-34800 with Grade Pay Rs.4600 |
Uttam Adhikari | Rs. 9300-34800 with Grade Pay Rs.4200 |
Adhikari | Rs.9300-34800 with Grade Pay Rs.4200 |
Pradhan Navik | Rs.5200-20200 with Grade Pay Rs.2400 |
Uttam Navik | Rs.5200-20200 with Grade Pay Rs.2000 |
Navik | Rs.5200-20200 with Grade Pay Rs.1900 |
Other Benefits
• Entitled
rations, free clothing, free medical treatment for self and family including
dependent parents
• Government
accommodation for self & family on nominal license fee.
• 45 days Earned
leave and 08 days Casual leave every year with leave travel concession
for self, family and dependent parents as per Govt. rules.
• Contributory
Pension Scheme, Provident Fund and Gratuity on retirement.
• Canteen and
various loan facilities.
• Sports and
adventure activities such as river rafting, mountaineering, hot air ballooning,
hang gliding and wind surfing etc.
• Insurance
cover of Rs.40 lakhs at a premium of Rs.4000/- per month as Group insurance.
(for Officers)
• Insurance
cover of Rs.20 lakhs at a premium of Rs.2000/- per month as Group insurance.
(for Yantrik & Naviks)
Find it Useful ? Help Others by Sharing Online
Comments and Discussions |
Related
Career Options
|
|||
|