Tweet Pin It |
It is mandatory that all degrees and educational qualifications must be recognized by the competent authority in the field. The mark sheets of the candidates must be original or attested by appropriate authorities. No compromise/ relaxation will be made on this issue. All candidates desirous of joining the Indian Navy must be physically/ mentally fit as per laid down standards. Proficiency in sports, swimming and extra-curricular activities is desirable.
Women are granted Short Service Commission (SSC) in Naval Architecture, Law, Logistics, ATC, Aviation (Observer) and Education Branches of Indian Navy. The government has also given approval for Permanent Commission (PC) in Education, Law and Naval Architect branch on completion of SSC tenure depending upon merit and vacancy. No special status is conferred on women candidates.
Career choice for the officers in the Indian Navy and their eligibility are given below :
Type of Entry | Commission | Gender | Age | Educational Qualification |
---|---|---|---|---|
National Defence Academy (NDA) |
Permanent Commission (PC)-Through UPSC | Male | 16.5-19 | 10+2 or equivalent with Physics & Maths |
(10+2) | Permanent Commission (PC)-Through UPSC | Male | 16.5-19 | 10+2 or equivalent with Physics & Maths |
Graduate Special Entry Scheme- (GSES) | Permanent Commission - Through UPSC |
Male | 19-22 | B.Sc (Physics & Maths) / B.E.(Any Discipline) |
NCC Special Entry | Permanent Commission | Male | 19-24 | B.Sc (Physics & Maths) or BE with Naval Wing Senior Div NCC 'C' Certificate |
Direct Entry Naval Armament Inspection Cadre- PC (NAIC) | Permanent Commission | Male | 19.5-25 | M.Sc. Physics / M.Sc. Electronics/ B.Tech Mechanical/ B.Tech Electrical/ B.E Mechanical/ B.E Electrical/ B.E Electronics/ B.Tech Electronics |
Direct Entry Law Cadre - PC (Law) | Permanent Commission | Male | 22-27 | A degree in Law qualifying for enrolment as an Advocate under the Advocates Act 1961 with minimum 55% marks |
Permanent Commission (PC) Logistics Cadre | Permanent Commission | Male | 19.5-25 | A First Class Degree in B Com/ BA (Economics)/ MBA/ BBA/ BBM/ MCA/ BCA/ BSC(IT)/ BTech/ BE(any discipline including civil Engineering)/ B Architecture/ ICWA/ Chartetered Accountancy/ A graduate degree with Post graduate/ Degree in Materials Management with minimum 60% aggregate marks from a recognized university. |
SSC Executive General Service | Short Service Commission | Male | 19.5-25 | BSc./MSc with Physics & Maths with Min 55 % marks. BE/ BTech in any discipline with min 55 % marks. B.Sc(Physics &Maths) holding NCC Naval Wing ?C? Certifictae. Graduate/ Post Graduate in Op Research/ Quantitation Methods with min 75% marks. Graduate/ Post Graduate in Maths with STAT or Probability with min 75% marks. |
Short Service Commission Hydrography-(SSC Hydro) | Short Service Commission | Male | 19.5-25 | B.Sc (Physics & Maths); M.Sc (Physics & Maths); B.E. (Any Discipline); B.Tech (Any Discipline); B.Sc Maths; B.Sc Physics; Graduate (Operational Research/ Analysis); Graduate (Quantitation Methods); Post Graduate (Operational Research); Post Graduate (Quantitation Methods); Graduate (Maths) with Probability or Statistics; Post Graduate (Maths) with Probability or Statistics |
Short Service Commission ATC-(SSC -ATC) | Short Service Commission | Male & Female | 19.5-25 | Ist Class Science Graduate with Physics /Maths/ Electronics or MSc with Physics/ Maths/ Electronics with min 55% marks. |
SSC Law Cadre | Short Service Commission | Male & Female | 22-27 | A Degree in Law qualifying for enrolment as an Advocate under the Advocates Act 1961 with min 55% marks |
SSC Logistics Cadre | Short Service Commission | Male & Female | 19.5-25 | B.A (Economics)/ M.A (Economics)/ B.Com/ M.Com/ MBA (Any Discipline)/ BBA/ BBM/ MCA/ BCA/ B.Sc/ M.Sc/ B.Tech (Any Discipline)/ B.E.(Any discipline)/ B Arch/ ICWA/ Chartered Accountancy/ Graduate with Post Graduation in Material Management |
SSC Pilot | Short Service Commission | Male | 19-23 | Graduate in any discipline with minimum 60% marks from a recognized University/ Institution with Maths & Physics at 10+2 level. |
SSC Observer | Short Service Commission | Male & Female | 19-23 | Graduate in any discipline with minimum 55 % marks from a recognized University/ Institution with Maths & Physics at 10+2 level. |
SSC Naval Armament Inspection cadre | Short Service Commission | Male | 19.5-25 | M.Sc Electronics/ Physics; B.E/ B.Tech Mechanical/ Electrical/ Electronics |
Type of Entry | Commission | Gender | Age | Educational Qualification |
---|---|---|---|---|
Cadet Entry (NDA) |
Permanent Commission | Male | 16.5-19 | 10+2 or equivalent with Physics & Maths |
10+2 (B.Tech) Cadet Entry | Permanent Commission | Male | 16.5-19 | 10+2 or equivalent with Physics, Chemistry & Maths ( minimum 70% marks in aggregate of PCM, minimum 50% marks in English either in 10th or 12th class |
University Entry Scheme (SSC) | Short Service Commission | Male | 19-24 | Final Year students of Mechanical, Marine, Aeronautical/ Aerospace, Automotive, Industrial & Production, Metallurgy, Mechatronics, Control Engg with minimum 60% upto VI th Semester. |
Short Service Commission (GS) | Short Service Commission | Male | 19-25 | B.E Marine Engineering/ B.Tech Marine Engineering/ B.E Mechanical/ B.Tech Mechanical/ B.E Aeronautical Engineering/ B.Tech Aeronautical Engineering/ B.E Aerospace Engineering/ B.Tech Aerospace Engineering/ B.E Automotive Engineering/ B.Tech Automotive Engineering/ B.E Control & Production Engineering/ B.Tech Control & Production Engineering/ B.E Industrial & Production Engineering/ B.Tech Industrial & Production Engineering/ B.E Metallurgical Engineering/ B.Tech Metallurgical Engineering/ B.E Mechatronics Engineering/ B.Tech Mechatronics Engineering |
Short Service Commission (Submarine) | Short Service Commission | Male | 19.5-25 | BE / BTech in Mechanical Engineering with minimum 60% marks. |
Engineering (Naval Architects)
Type of Entry | Commission | Gender | Age | Educational Qualification |
---|---|---|---|---|
10+2 (B.Tech) Cadet Entry | Permanent Commission | Male | 16.5-19 |
10+2 or equivalent with Physics, Chemistry & Maths (minimum 70% marks in aggregate of PCM, minimum 50% marks in English either in 10th or 12th class) |
Short Service Commission Entry | Short Service Commission | Male / Female | 21-25 | B.E Civil Engineering/ B.E Mechanical/ B.E Aeronautics/ B.E Naval Architecture/ B.E Metallurgy/ B.E Aerospace Engineering/ B.Tech Civil Engineering/ B.Tech Mechanical/ B.Tech Aeronautics/ B.Tech Naval Architecture/ B.Tech Metallurgy/ B.Tech Aerospace Engineering |
University Entry Scheme (SSC) | Short Service Commission | Male / Female | 19-24 |
BE/B.Tech in Naval Architecture / Mech/Civil/ Aeronautical / Metallurgical / Aerospace Engg with 60% marks |
Special Naval Architect Entry Scheme (SNAES) | Permanent Commission | Male / Female | 21-25 |
BE/ B.Tech in Naval Architecture with 60% marks (campus recruitment). |
Type of Entry | Commission | Gender | Age | Educational Qualification |
---|---|---|---|---|
Cadet Entry (NDA) | Permanent Commission | Male | 16.5-19 | 10+2 or equivalent with Physics & Maths |
10+2 (B.Tech) Cadet Entry | Permanent Commission | Male | 16.5-19 | 10+2 or equivalent with Physics, Chemistry & Maths ( minimum 70% marks in aggregate of PCM, minimum 50% marks in English either in 10th or 12th class |
University Entry Scheme (SSC) | Short Service Commission | Male | 19-24 | Final year students of B.E Electronics/ B.Tech Electronics/ B.E Power Engineering/ B.Tech Power Engineering/ B.E Electrical/ B.Tech Electrical/ B.E Instrumentation & Control/ B.Tech Instrumentation & Control/ B.E Computer Science/ B.Tech Computer Science/ B.E IT/ B.Tech IT/ B.E Electronics & Instrumentation/ B.Tech Electronics & Instrumentation/ B.E Telecommunication/ B.Tech Telecommunication/ B.E Instrumentation/ B.Tech Instrumentation/ B.E Electronics & Communication/ B.Tech Electronics & Communication/ B.E Control System/ B.Tech Control System/ B.E Power Electronics/ B.Tech Power Electronics/ B.E Avionics/ B.Tech Avionics |
Short Service Commission (GS) | Short Service Commission | Male | 19.5-25 | B.E Electronics/ B.Tech Electronics/ B.E Power
Engineering/ B.Tech Power Engineering/ B.E Electrical/ B.Tech Electrical/
B.E Instrumentation & Control/ B.Tech Instrumentation & Control/
B.E Computer Science/ B.Tech Computer Science/ B.E IT/ B.Tech IT/ B.E
Electronics & Instrumentation/ B.Tech Electronics &
Instrumentation/ B.E Telecommunication/ B.Tech Telecommunication/ B.E
Instrumentation/ B.Tech Instrumentation/ B.E Electronics &
Communication/ B.Tech Electronics & Communication/ B.E Control System/
B.Tech Control System/ B.E Power Electronics/ B.Tech Power Electronics/
B.E Avionics/ B.Tech Avionics
|
Short Service Commission (Submarine) | Short Service Commission | Male | 19.5-25 |
BE / BTech in Electrical/ Electronics/ Instrumentation & Control Engg/ Telecommunication Engg with 60% marks. |
Type of Entry | Commission | Gender | Age | Educational Qualification |
---|---|---|---|---|
Permanent Commission Education |
PC Edu | Male | 21-25 | M.Sc (Physics) with Maths in B.S/ M.Sc Operational Research (or) Analysis/ M.Sc Meterology (or) Oceanography/ M.Tech Meterology (or) Oceanography/ M.Sc(Maths) with Physics in B.Sc Maths/ B.Tech Mechanical/ B.E Mechanical/ M.Tech Mechanical/ B.Tech Electrical/ B.E Electrical/ M.Tech Electrical/ B.Tech Electronics & Instrumentation/ B.E Electronics & Instrumentation/ M.Tech Electronics & Instrumentation/ B.Tech Electronics & Communication/ B.E Electronics & Communication/ M.Tech Electronics & Communication/ B.Tech IT/ B.E IT/ M.Tech IT/ B.Tech Computer Science/ B.E Computer Science/ M.Tech Computer Science |
Short Service Commission Education | SSC Edu | Male / Female | 21-25 | M.Sc (Physics) with Maths in B.Sc Physics; M.Sc Operational Research (or) Analysis; M.Sc Meterology (or) Oceanography; M.Tech; Meterology (or) Oceanography; M.Sc(Maths) with Physics in B.Sc Maths; B.Tech Mechanical; B.E Mechanical; M.Tech Mechanical; B.Tech Electrical; B.E Electrical; M.Tech Electrical; B.Tech Electronics & Instrumentation; B.E Electronics & Instrumentation; M.Tech Electronics & Instrumentation; B.Tech Electronics & Communication; B.E Electronics & Communication; M.Tech Electronics & Communication; B.Tech IT; B.E IT; M.Tech IT; B.Tech Computer Science; B.E Computer Science; M.Tech Computer Science |
Find it Useful ? Help Others by Sharing Online
Comments and Discussions |
Related
Career Options
|
|||
|