Tweet Pin It |
The candidate should be physically and medically fit for enrolment into Indian Navy. Candidate should possess good mental and physical health, should be free from any disease / disability and have no cardio vascular disease, surgical deformities like Knock-Knees, Flat-Foot. Candidate should not have a past history of fits or psychiatric ailments Vericose-vein etc. He should not have any type of infection in the ears. Medical examination will be conducted by authorized Military Doctors as per medical standard prescribed under current regulations applicable to the sailors of Indian Navy on entry.
Visual Standard :
Candidate should possess Colour perception standard of CP II and Eyes
Visual standards should meet the under mentioned prescribed standards
for both the conditions that is with glasses and without glasses.
Type Of Entry | Without glasses | With glasses | ||
Better Eye | Worse Eye | Better Eye | Worse Eye | |
AA | 6/12 | 6/12 | 6/9 | 6/12 |
SSR | 6/6 | 6/9 | 6/6 | 6/6 |
MR Cook & Stewards | 6/36 | 6/36 | 6/9 | 6/12 |
MR Musicians | 6/60 | 6/60 | 6/9 | 6/24 |
NMRs | 6/60 | 6/60 | 6/9 | 6/24 |
Physical Standard :
Physical traits include minimum height of 157 cm with proportionate
body weight depending on the age and height of the candidate. He should
also have proportionate chest with minimum expansion capability of 05
cms.
Height & Weight Standard for Men (Average Weight in Kg)
Height (cm) |
Age in years | |||||||||||||
15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
152 | 43 | 44 | 45 | 46 | 47 | 48 | 48 | 49 | 49 | 50 | 50 | 50 | 51 | 51 |
155 | 44 | 45 | 46 | 47 | 49 | 50 | 50 | 51 | 51 | 52 | 52 | 52 | 53 | 53 |
157 | 45 | 46 | 47 | 49 | 50 | 51 | 51 | 52 | 53 | 53 | 53 | 54 | 54 | 55 |
160 | 46 | 47 | 48 | 50 | 51 | 52 | 53 | 53 | 54 | 54 | 56 | 56 | 56 | 57 |
162 | 47 | 48 | 50 | 52 | 53 | 54 | 54 | 55 | 55 | 56 | 56 | 57 | 57 | 58 |
165 | 48 | 50 | 52 | 53 | 55 | 56 | 56 | 57 | 57 | 58 | 58 | 58 | 59 | 59 |
168 | 50 | 51 | 53 | 55 | 57 | 58 | 58 | 58 | 59 | 59 | 60 | 60 | 61 | 61 |
170 | 52 | 53 | 55 | 57 | 58 | 59 | 60 | 60 | 61 | 61 | 62 | 62 | 62 | 63 |
173 | 54 | 55 | 57 | 59 | 60 | 61 | 62 | 62 | 62 | 63 | 64 | 64 | 65 | 65 |
175 | 56 | 57 | 59 | 61 | 62 | 62 | 63 | 64 | 65 | 64 | 66 | 67 | 67 | 67 |
178 | 58 | 59 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 67 | 68 | 69 | 69 | 70 |
180 | 60 | 61 | 62 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 71 | 72 | 72 |
183 | 62 | 63 | 65 | 67 | 67 | 68 | 70 | 71 | 72 | 72 | 73 | 74 | 75 | 75 |
185 | 66 | 67 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 77 | 78 | |
188 | 68 | 70 | 71 | 72 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 81 | |
190 | 70 | 72 | 73 | 74 | 76 | 78 | 79 | 80 | 81 | 82 | 82 | 83 | 84 | |
193 | 72 | 74 | 76 | 77 | 78 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | |
195 | 75 | 77 | 78 | 79 | 81 | 82 | 83 | 85 | 86 | 87 | 88 | 89 | 90 |
Find it Useful ? Help Others by Sharing Online
Comments and Discussions |
Related
Career Options
|
|||
|