Tweet Pin It |
All candidates desirous of joining the Indian Navy must be physically and medically fit, as per laid down standards. Proficiency in sport, swimming and extra-curricular activities is desirable.
Height - The preferable height for a candidate of 18 years of age is 157 cm for males and 152 cm for females.
Weight - Table showing correlation between age, height and weight are given below for Male and Female candidates respectively. This is to be used as a guide making allowance for build as necessary. The criteria for selection should be general build of the body and proportionate development rather than rigid, adherence to the above standards. Overweight and Underweight individuals who are otherwise fit in every respect may be accepted at the discretion of the Recruiting Medical Officer / Medical Board. The weight should not however vary from the average by more than 10%.
Height & Weight Standard for Men (Average Weight in Kg)
Height (cm) |
Age in years | |||||||||||||
15 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |
152 | 43 | 44 | 45 | 46 | 47 | 48 | 48 | 49 | 49 | 50 | 50 | 50 | 51 | 51 |
155 | 44 | 45 | 46 | 47 | 49 | 50 | 50 | 51 | 51 | 52 | 52 | 52 | 53 | 53 |
157 | 45 | 46 | 47 | 49 | 50 | 51 | 51 | 52 | 53 | 53 | 53 | 54 | 54 | 55 |
160 | 46 | 47 | 48 | 50 | 51 | 52 | 53 | 53 | 54 | 54 | 56 | 56 | 56 | 57 |
162 | 47 | 48 | 50 | 52 | 53 | 54 | 54 | 55 | 55 | 56 | 56 | 57 | 57 | 58 |
165 | 48 | 50 | 52 | 53 | 55 | 56 | 56 | 57 | 57 | 58 | 58 | 58 | 59 | 59 |
168 | 50 | 51 | 53 | 55 | 57 | 58 | 58 | 58 | 59 | 59 | 60 | 60 | 61 | 61 |
170 | 52 | 53 | 55 | 57 | 58 | 59 | 60 | 60 | 61 | 61 | 62 | 62 | 62 | 63 |
173 | 54 | 55 | 57 | 59 | 60 | 61 | 62 | 62 | 62 | 63 | 64 | 64 | 65 | 65 |
175 | 56 | 57 | 59 | 61 | 62 | 62 | 63 | 64 | 65 | 64 | 66 | 67 | 67 | 67 |
178 | 58 | 59 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 67 | 68 | 69 | 69 | 70 |
180 | 60 | 61 | 62 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 71 | 72 | 72 |
183 | 62 | 63 | 65 | 67 | 67 | 68 | 70 | 71 | 72 | 72 | 73 | 74 | 75 | 75 |
185 | 66 | 67 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 77 | 78 | |
188 | 68 | 70 | 71 | 72 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 81 | |
190 | 70 | 72 | 73 | 74 | 76 | 78 | 79 | 80 | 81 | 82 | 82 | 83 | 84 | |
193 | 72 | 74 | 76 | 77 | 78 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | |
195 | 75 | 77 | 78 | 79 | 81 | 82 | 83 | 85 | 86 | 87 | 88 | 89 | 90 |
Height & Weight Standard for Women (Average Weight in Kg)
Height (cm) | Age in years | |||||||||
17-18 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | |
148 | 36 | 38.5 | 41 | 42.5 | 44 | 45 | 46.5 | 47 | 48.5 | 49 |
150 | 38.5 | 40.5 | 41.5 | 43.5 | 45 | 46 | 47 | 48 | 49 | 50 |
153 | 40.5 | 42 | 43.5 | 45.5 | 46.5 | 48 | 48.5 | 49.5 | 50.5 | 52 |
155 | 42 | 43 | 44.5 | 46 | 47.5 | 49 | 49.5 | 50 | 51.5 | 52.5 |
158 | 43 | 45 | 46.5 | 48 | 49.5 | 50.5 | 51.5 | 52 | 53 | 54.5 |
160 | 45 | 46 | 47.5 | 49 | 50.5 | 51.5 | 52.5 | 53 | 54 | 55.5 |
163 | 46 | 47.5 | 49 | 50.5 | 51.5 | 52.5 | 53 | 54 | 55.5 | 56.5 |
165 | 47.5 | 49 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
168 | 49 | 50 | 52 | 54 | 55.5 | 57 | 58 | 59 | 60 | 61 |
170 | 50 | 51 | 53 | 55 | 56 | 58 | 59 | 60 | 61 | 62 |
173 | 52 | 53 | 55 | 56 | 57 | 59 | 60 | 61 | 62 | 63 |
175 | 53.5 | 55 | 56.5 | 57.5 | 59 | 60.5 | 62 | 63 | 64 | 65 |
Anthropometric Measurement :
The acceptable anthropometric standard for aviation entries i.e Short
Service Commission (Aviation & Observer) entry for both male and female
are as follows:-
• Minimum
Height-162.5 cm
• Sitting Height-
Minimum 81.5 cm,Maximum-96.0 cm
• Leg Length
– Minimum-99.0 cm,Maximum-120.0 cm
• Thigh Length-Maximum-64.0
Find it Useful ? Help Others by Sharing Online
Comments and Discussions |
Related
Career Options
|
|||
|